

DEPARTURE
ARRIVALS
Make your journey as enjoyable as possible by staying on top of your flight information.
| Airline | Flight Number | Departing To | Scheduled | Actual | Status |
|---|---|---|---|---|---|
| Jetstar | JQ602 | Sydney | 10 November, 06:00 | 10 November, 05:51 | Departed |
| Jetstar | JQ608 | Sydney | 10 November, 10:20 | 10 November, 10:25 | Open |
| Jetstar | JQ614 | Sydney | 10 November, 11:40 | 10 November, 11:40 | Check In |
| Jetstar | JQ610 | Sydney | 10 November, 14:50 | 10 November, 14:50 | |
| Jetstar | JQ634 | Brisbane | 10 November, 21:15 | 10 November, 21:15 | |
| Jetstar | JQ602 | Sydney | 11 November, 06:00 | 11 November, 06:00 | |
| No flights match your search. | |||||
| Airline | Flight Number | Arriving From | Scheduled | Actual | Status |
|---|---|---|---|---|---|
| Jetstar | JQ50 | Bali | 10 November, 07:55 | 10 November, 07:50 | Landed |
| Jetstar | JQ605 | Sydney | 10 November, 09:45 | 10 November, 09:50 | Landed |
| Jetstar | JQ609 | Sydney | 10 November, 14:05 | 10 November, 14:05 | |
| Jetstar | JQ635 | Brisbane | 10 November, 20:40 | 10 November, 20:40 | |
| Jetstar | JQ613 | Sydney | 10 November, 23:15 | 10 November, 23:15 | |
| Jetstar | JQ605 | Sydney | 11 November, 09:45 | 11 November, 09:45 | |
| No flights match your search. | |||||
Disclaimer
The information in this table is supplied by third parties and is subject to change. Avalon Airport makes no guarantees or warranties about the accuracy of this information. Please check directly with your airline for the latest updates.
Call 131 538 for more information about Jetstar flights in and out of Avalon Airport.
