

PARKING
RATES
| Length of stay | Terminal Drive Up (2 min walk) | Terminal Pre-Booked (from, 2 min walk) | Online Saver (from, 8 min walk) |
|---|---|---|---|
| 0-60 mins | Free | Free | N/A |
| 2 hours | $24.00 | $16.30 | N/A |
| 3 hours | $29.25 | $20.70 | N/A |
| 4 hours | $36.00 | $27.30 | N/A |
| 1 Day | $55.00 | $47.50 | N/A |
| 2 Days | $90.00 | $67.50 | N/A |
| 3 Days | $125.00 | $87.50 | N/A |
| 4 Days | $160.00 | $107.50 | N/A |
| 5 Days | $195.00 | $127.50 | $134.10 |
| 6 Days | $230.00 | $147.50 | $134.10 |
| 7 Days | $265.00 | $167.50 | $134.10 |
| 8 Days | $300.00 | $187.50 | $134.10 |
| 9 Days | $335.00 | $207.50 | $134.10 |
| 10 Days | $370.00 | $227.50 | $149.90 |
| Additional Days | $35.00 | $20.00 | $14.90 |
The final price for pre-booked parking is shown at booking.